Purchased Corn | | | Stored Corn | |
---|
2023 Drying Charges - Corn sold to Midwest Commodity Service Inc.
Shrink - 1.4% per point starting at 14%
Percent of Moisture (%) | $ per Bushel | | Percent of Moisture (%) | $ per Bushel |
15.001-15.5 | 0.05 | | 0-16.0 | 0.10 |
15.501-16.0 | 0.10 | | 16.001-16.5 | 0.15 |
16.001-16.5 | 0.15 | | 16.501-17.0 | 0.17 |
16.501-17.0 | 0.17 | | 17.001-17.5 | 0.18 |
17.001-17.5 | 0.18 | | 17.501-18.0 | 0.21 |
17.501-18.0 | 0.21 | | | 0.23 |
18.001-18.5 | 0.23 | | 18.501-19.0 | 0.24 |
18.501-19.0 | 0.24 | | 19.001-19.5 | 0.25 |
19.001-19.5 | 0.25 | | 19.501-20.0 | 0.26 |
19.501-20.0 | 0.26 | | 20.001-20.5 | 0.27 |
20.001-20.5 | 0.27 | | 20.501-21.0 | 0.28 |
20.501-21.0 | 0.28 | | 21.001-21.5 | 0.29 |
21.001-21.5 | 0.29 | | 21.501-22.0 | 0.30 |
21.501-22.0 | 0.30 | | 22.001-22.5 | 0.31 |
22.001-22.5 | 0.31 | | 22.501-23.0 | 0.32 |
22.501-23.0 | 0.32 | | 23.001-23.5 | 0.33 |
23.001-23.5 | 0.33 | | 23.501-24.0 | 0.34 |
23.501-24.0 | 0.34 | | 24.001-24.5 | 0.35 |
24.001-24.5 | 0.35 | | 24.501-25.0 | 0.36 |
24.501-25.0 | 0.36 | | 25.001-25.5 | 0.37 |
25.001-25.5 | 0.37 | | 25.501-26.0 | 0.38 |
25.501-26.0 | 0.38 | | 26.001-26.5 | 0.39 |
26.001-26.5 | 0.39 | | 26.501-27.0 | 0.40 |
26.501-27.0 | 0.40 | | 27.001-27.5 | 0.41 |
27.001-27.5 | 0.41 | | 27.501-28.0 | 0.42 |
27.501-28.0 | 0.42 | | 28.001-28.5 | 0.43 |
28.001-28.5 | 0.43 | | 28.501-29.0 | 0.44 |
28.501-29.0 | 0.44 | | 29.001-29.5 | 0.45 |
29.001-29.5 | 0.45 | | 29.501-30.0 | 0.46 |
29.501-30.0 | 0.46 | | 30.001-30.5 | 0.47 |
30.001-30.5 | 0.47 | | 30.501-31.0 | 0.48 |
30.501-31.0 | 0.48 | | 31.001-31.5 | 0.49 |
31.001-31.5 | 0.49 | | 31.501-32.0 | 0.50 |
31.501-32.0 | 0.50 | | 32.001-32.5 | 0.51 |
32.001-32.5 | 0.51 | | 32.501-33.0 | 0.52 |
32.501-33.0 | 0.52 | | 33.001-33.5 | 0.53 |
33.001-33.5 | 0.53 | | 33.501-34.0 | 0.54 |
33.501-34.0 | 0.54 | | 34.001-34.5 | 0.55 |
34.001-34.5 | 0.55 | | 34.501-35.0 | 0.56 |
34.501-35.0 | 0.56 | | | |
Storage = .05/month
Maximum storage period: 12-months (unless other arrangements have been made)
Midwest Commodity Services, Inc participates in Wisconsin’s Agricultural Producer Security program. If we fail to return your grain on demand, you may file a claim under this program. The program may reimburse you for the loss of up to $100,000 worth of grain. For more information, you may contact the Wisconsin Department of Agriculture, Trade and Consumer Protection, 2811 Agriculture Drive, P.O. Box 8911, Madison, WI 53708-8911 (phone 608/224-4998).
Section ATCP 99.26(2)(a) of the Wisconsin Administrative Code – Grain Warehouse Keeper Disclosure to Producers